SGD (Under Maintenance)#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| sg_bank_acct_sgd | | | Yes | |
| sg_bank_paynowqr_sgd | 1 | 200000 | Yes | |
THB#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| th_bank_promptpaycash_thb | 1 | 200000 | Yes | |
PHP#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| ph_ewallet_shopeepay_php | 20 | 100000 | Yes | |
| ph_ewallet_paymaya_php | 1 | 50000 | Yes | |
| ph_ewallet_coinsph_php | 5 | 1000000 | Yes | |
| ph_bank_paymaya_php | 20 | 100000 | Yes | |
| ph_bank_pesonet_php | 50000 | 10000000 | Yes | |
| ph_bank_instapay_php | 1 | 50000 | Yes | |
| ph_bank_robinsonsonline_php | 10 | 1000000 | No | |
| ph_bank_rcbc_php | 1 | 1000000 | Yes | |
| ph_ewallet_grabpay_php | 1 | 20000 | Yes | |
| ph_bank_ucpbonline_php | 1 | 1000000 | Yes | |
| ph_bank_unionbank_php | 1 | 1000000 | Yes | |
| ph_bank_securityonline_php | 1 | 1000000 | Yes | |
| ph_bank_psbank_php | 10 | 25000 | Yes | |
| ph_bank_metrobank_php | 1 | 1000000 | No | |
| ph_bank_maybank2u_php | 1 | 1000000 | Yes | |
| ph_bank_landbankatm_php | 1 | 200000 | No | |
| ph_bank_chinabank_php | 1 | 1000000 | Yes | |
| ph_bank_bpi_php | 1 | 49980.01 | No | |
| ph_bank_bankofcommerce_php | 10 | 100000 | Yes | |
| ph_bank_bdo_php | 10 | 100000 | No | |
AUD#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| PayId | 30 | 2500 | Yes | |
NZD#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| nz_bank_directcredit_nzd | 1 | 10000000 | Yes | |
| nz_bank_poli_nzd | 1 | 50000 | Yes | |
EUR#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| eu_bank_sct_eur | 0 | 50000000 | Yes | |
KRW#
| Payin Method Name (Eng) | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| kakao_pay | 20000 | 2000000 | Yes | |
INR#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| UPI | 2000 | 50000 | Yes | |
| IMPS | 1000 | 500000 | Yes | |
BDT#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| BKASH | 500 | 25000 | Yes | |
| ROCKET | 500 | 25000 | Yes | |
| UPAY | 500 | 25000 | Yes | |
| NAGAD | 500 | 25000 | Yes | |
VND#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| Momo Ewallet | 10000 | 10000000 | Yes | |
| ZaloPay Ewallet | 50000 | 300000000 | Yes | |
| ViettelPay Ewallet | 10000 | 15000000 | Yes | |
| VietcomBank | 50000 | 300000000 | Yes | |
| ACBBank | 50000 | 300000000 | Yes | |
| MSBBank | 50000 | 300000000 | Yes | |
| MBBank | 50000 | 300000000 | Yes | |
| VietcomBank | 50000 | 300000000 | Yes | |
| VietinBank | 50000 | 300000000 | Yes | |
| VPBank | 50000 | 300000000 | Yes | |
| BIDV | 50000 | 300000000 | Yes | |
| TPBank | 50000 | 300000000 | Yes | |
MYR#
| Payin Method Name | Min. Amount | Max. Amount | Available 24/7? | Notes |
|---|
| my_bank_fpx_myr | 2 | 1000000 | Yes | |
| my_ewallet_shopeepay_myr | 1 | 4999 | Yes | |
| my_ewallet_grabpay_myr | 1 | 1500 | Yes | |
| my_ewallet_touchngo_myr | 1 | 20000 | Yes | |
Modified at 2025-11-17 05:12:32