This page lists all Payout methods available through the Paycombat API and should be referenced before creating a payout request.AUD#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| au_bank_acct | 1 | 2.000.000 | True | |
| au_bank_payid | 1 | 1.000.000.000 | True | |
THB#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| th_bank_acct_thb | 1 | 700.000 | False | |
PHP#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| ph_bank_maybank_php | 1 | 50.000 | False | |
| ph_ewallet_grabpay_php | 1 | 50.000 | False | |
| ph_bank_unionbank_php | 1 | 100.000 | False | |
| ph_bank_security_php | 1 | 100.000 | False | |
| ph_bank_sterling_php | 1 | 50.000 | False | |
| ph_bank_robinson_php | 1 | 100.000 | False | |
| ph_bank_rcbc_php | 1 | 100.000 | False | |
| ph_ewallet_paymaya_php | 1 | 20.000 | False | |
| ph_bank_psbank_php | 1 | 50.000 | False | |
| ph_bank_pnb_php | 1 | 100.000 | False | |
| ph_bank_pbcom_php | 1 | 50.000 | False | |
| ph_bank_metrobank_php | 1 | 5.000.000 | False | |
| ph_bank_landbank_php | 1 | 100.000 | False | |
| ph_bank_eastwestbank_php | 1 | 100.000 | False | |
| ph_bank_dbp_php | 1 | 50.000 | False | |
| ph_bank_cimb_php | 1 | 50.000 | False | |
| ph_bank_chinabank_php | 1 | 100.000 | False | |
| ph_bank_bpi_php | 1 | 5.000.000 | False | |
| ph_bank_boc_php | 1 | 50.000 | False | |
| ph_bank_bfb_php | 1 | 5.000.000 | False | |
| ph_bank_aub_php | 1 | 100.000 | False | |
| ph_bank_bdo_php | 1 | 5.000.000 | False | |
NZD#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| nz_bank_directcredit_nzd | 1 | 1.500.000 | False | |
EUR#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| eu_bank_sct_eur | 0 | 100.000 | True | |
MYR#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| TouchNGo | 40 | 50.000 | False | |
INR#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| Bank Transfer | 2.000 | 50.000 | False | |
BDT#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| BKASH | 500 | 25.000 | False | |
| ROCKET | 500 | 25.000 | False | |
| UPAY | 500 | 25.000 | False | |
| NAGAD | 500 | 25.000 | False | |
VND#
| Payout Method Name | Min. Amount | Max. Amount | Is Returnable? | Notes |
|---|
| Bank Transfer | 50.000 | 100.000.000 | False | |
Modified at 2026-02-04 06:22:15